2009年6月19日星期五

Malakoff 26 km Penang 2009 成绩

MALAKOFF 26km, Penang 2009
Preliminary Results
Men's Veteran
1 B1024 Lim Teik Meng 02:00:04
2 B1102 Wong Kim Tain 02:01:42
3 B1136 Liew Tho Fatt 02:02:54
4 B1125 Kevin Ooi Teow Khoon 02:06:29
5 B1031 Tan Ah Chin 02:07:24
6 B1101 Liew Chien Sioen 02:10:39
7 B1214 Abdul Aziz Ahmad 02:13:33
8 B1206 Lim Kok Cheong 02:14:36
9 B1044 Lu Eng Huat 02:15:58
10 B1036 Lim Leong Hock 02:16:09
11 B1006 Yap Wai Hong 02:18:30
12 B1209 Goh King Aun 02:18:46
13 B1126 Lim Chin Leong 02:19:06
14 B1043 Alex Ong Poh Beng 02:20:16
15 B1212 Lee Wei Koon 02:20:18
16 B1207 Ng Beng Teong 02:22:28
17 B1004 Lau Tee Wooi 02:22:31
18 B1154 Loh Keong Kong 02:23:14
19 B1037 Bakri Md Noor 02:24:17
20 B1130 Chua Chin Lee 02:24:21
21 B1142 Lim Thean Seng 02:25:28
22 B1151 Yusran Yusoff 02:25:34
23 B1216 Chan Chee Onn 02:25:51
24 B1149 Lee Hean Cheng 02:27:16
25 B1007 Phoon Kim Wooi 02:28:48
26 B1236 Kee Kok Kang 02:28:50
27 B1104 Tsen Seong Fook 02:29:34
28 B1056 Ramli Nayan 02:30:53
29 B1131 Oh Kean Cheong 02:33:25
30 B1001 Mak Chin Kow 02:34:53
31 B1205 Ang Beng Ee 02:35:00
32 B1124 Yu Song 02:35:50
33 B1119 Michael Fong Kuan Yew 02:35:54
34 B1110 Loh Seng Lee 02:38:52
35 B1122 Khoo Kay Seong 02:39:06
36 B1027 Loh Poh Khim 02:39:10
37 B1113 Loh Lip Choon 02:40:14
38 B1032 Heng Chong Lim 02:41:05
39 B1148 Lee Swee Peng 02:43:11
40 B1035 Khoo Chee Wai 02:43:13
41 B1054 Ahmad Zuhaidi Dali 02:43:29
42 B1226 Chan Peng Kheong 02:43:45
43 B1140 Terence Chan Chee Wai 02:44:27
44 B1123 Lim Guan Choon 02:44:47
45 B1103 Leong Siew Kee 02:45:49
46 B1143 Khor Tuan Pin 02:46:07
47 B1243 Goh Kim Moon 02:48:11
48 B1111 Krishna Kumar 02:49:00
49 B1108 Lim Chong Ho 02:49:53
50 B1203 Lim Kim Kooi 02:50:10
51 B1013 Ong Boo Soon 02:50:22
52 B1141 Mohd Subri Abdullah 02:51:07
53 B1018 Chuah Weng Chang 02:52:09
54 B1105 Yeoh Teong San 02:52:24
55 B1118 Tan Meng Lee 02:52:39
56 B1117 Khoo Bak Kiang 02:53:15
57 B1220 Oong Gim Kooi 02:53:36
58 B1127 Abdul Hamid Ramli 02:54:18
59 B1201 Lee San Kooi 02:55:22
60 B1016 Yusof Mahmud 02:56:21
61 B1217 Mohd Zakaria Fadzil 02:57:20
62 B1129 Koh Hiun Weng 02:57:25
63 B1133 Tang Poh Chong 02:57:29
64 B1028 Oh Lee Wah 02:57:32
65 B1210 Lee King Aun 02:59:13
66 B1008 Lim Soon Yean 02:59:19
67 B1238 Ooi Thean Soon 03:00:04
68 B1021 Kuan Chin Nguan 03:00:41
69 B1049 Tan Kok Khiam 03:01:21
70 B1138 Terence Ng Heng Kwong 03:02:11
71 B1005 Wong Wai Kong 03:04:20
72 B1030 Chee Wee Man 03:05:08
73 B1135 Lim Eng Peng 03:05:42
74 B1055 Manja Bidin 03:06:17
75 B1208 Yeoh Leong Poh 03:06:29
76 B1242 Tan Lai Lai 03:06:30
77 B1002 Rosli Yaacob 03:07:05
78 B1144 Kimura Makoto 03:07:54
79 B1106 Teh Khim Huat 03:08:40
80 B1232 Che Yazid Sirat 03:09:13
81 B1235 Lim Kheng Seng 03:10:16
82 B1150 Thomas Zeiler 03:12:00
83 B1107 Wong Chung Hao 03:13:09
84 B1045 Abu Sar Abdur Rahman 03:14:30
85 B1014 Yeap Yean Thiam 03:14:50
86 B1213 Jamil Hashim 03:15:03
87 B1011 Tam Siew Chong 03:15:12
88 B1048 Al-Ishsal Ishak 03:15:59
89 B1240 Ruslan Ghazalli 03:16:32
90 B1202 Lim Kim Aun 03:16:40
91 B1146 Dayalan Vadivelloo 03:19:47
92 B1121 Tai Kok Keong 03:20:18
93 B1057 Zulhimi Kamaruddin 03:25:14
94 B1052 Ng Hwang Meng 03:27:32
95 B1033 Lim Weng Cheong 03:32:21
96 B1026 Ng Soo Chai 03:32:24
97 B1010 Lim Leong Khyoon 03:36:27
98 B1019 Teo Boon Huat 03:38:11
99 B1020 H'ng Kiang Boon 03:40:04
100 B1047 Choy Sow Kheun 03:40:52
101 B1034 Chew Yik Oon 03:41:27
102 B1112 Leong Kook Weng 03:44:00
103 B1022 Chow Kok Fee 03:46:00
104 B1051 Hussain Ahamed 03:49:02
105 B1017 Beh Meng Hock 03:49:52
106 B1145 Tan Hor Chin 03:51:37
107 B1023 Liong Nget Fah 03:52:03
108 B1025 Andrew Tye 03:53:27

没有评论: